CHamoru Land Trust Commission Regular Board Meeting
Thursday, May 21, 2026 at 1:00PM
CHamoru Land Trust Conference Room, 590 S. Marine Corp Drive ITC Building, Suite 223, 2nd Floor Tamuning, Guam. Public Comments may be made at cltc.admin@cltc.guam.gov To view the meeting virtually, log on to GovGuam Live-YouTube or Google Meeting link: https://
meet.google.com/igt-zcyn-kxz
AGENDA
VI. New Business
2. Angelica L. Wright 6. Doris Ann Perez San Nicolas
3. Breanna-Rose Davis Baza 7. Priscilla Perez San Nicolas
4. Juanita Perez Landucci 8. Benny Tenorio Perez
C. Guam Police Department
1. Lot 7054-1, Yigo
2. Lot 15, Block F, Tract 9, Barrigada Heights
3. Lot 527 Merizo
4. Lot 11-1, Tract 9, Block D, Barrigada
D. Grant of Right of Way- Lot 11-1, Tract 9, Block D, Barrigada
E. Lot 10122-12, Dededo
F. Piti Mayor’s Office
G. Bill 305-38 (COR)
VII. Public Comment (s)
VIII. Next Meeting – Thursday, June 18, 2026 at 1:00PM, CLTC Conference Room,
Suite 223, ITC Building, 590 S. Marine Corp. Drive, Tamuning, Guam
IX. Adjournment
Thursday, May 21, 2026 at 1:00PM
CHamoru Land Trust Conference Room, 590 S. Marine Corp Drive ITC Building, Suite 223, 2nd Floor Tamuning, Guam. Public Comments may be made at cltc.admin@cltc.guam.gov To view the meeting virtually, log on to GovGuam Live-YouTube or Google Meeting link: https://
meet.google.com/igt-zcyn-kxz
AGENDA
-
Call to Order / Publication – Certification of Quorum Present
- Guam Pacific Daily News (May 14, 2026 and May 19, 2026)
- Guam Public Notice Website (https://notices.guam.gov)
- Chairman’s Remark/Invocation
- Approval of Minutes: March 19, 2026 (Regular Board Meeting)
- Administrative Director’s Report
-
Old Business
- Lot 7055, Yigo
- Guam International Country Club Inc.
-
Constituent Matters
- Bernice Tudela Nelson
- Pedro B. Blas Jr.
VI. New Business
- Constituent Matters
2. Angelica L. Wright 6. Doris Ann Perez San Nicolas
3. Breanna-Rose Davis Baza 7. Priscilla Perez San Nicolas
4. Juanita Perez Landucci 8. Benny Tenorio Perez
- Applications for Removal from the Award List Pursuant to 18 GAR § 6A114 (a)
| 1. Anne Castro Lee | 39. Deborah Dewitz Pangelinan | ||||
| 2. Peter Desi Salas | 40. Josefa R.C. Jesus | ||||
| 3. Andrea Borja Branch | 41. Michael Anthony Carbullido | ||||
| 4. Jerry George Horton | 42. Velina Borja Quichocho | ||||
| 5. Raymond C. Nauta | 43. Joseph David Quichocho Maguadog | ||||
| 6. Annie Garcia Raymundo Babauta | 44. Brandon James San Nicolas | ||||
| 7. John Garcia Raymundo | 45. Raymond Castro Garrido | ||||
| 8. Renato Gado Raymundo | 46. Lorraine L.G. Reyes | ||||
| 9. Manuel Manibusan San Nicolas | 47. Annie Castro Cruz | ||||
| 10. Joseph Iglesias Mafnas | 48. Rosemary Tainatongo Mansapit | ||||
| 11. Helen Ines Biacan | 49. Skylia Faye Wilson | ||||
| 12. Kristina L. Ada Cade | 50. Santiago Tydingco Aguon | ||||
| 13. Joey Quidachay Fernandez | 51. Josefa Borja Oakley | ||||
| 14. Gilbert Raymond Borja Carbullido | 52. Franklin S. Dela Rosa | ||||
| 15. Altom K. Francisco | 53. Peter Daniel Blas | ||||
| 16. Tanya Chargualaf Taimanglo | 54. Norman Daniel Cruz | ||||
| 17. Jose Carbullido Mendiola | 55. Alicia Quidachay Fernandez | ||||
| 18. Doris Pangelinan Santos | 56. Michael Duenas Ungacta | ||||
| 19. Angela Taimanao King | 57. Carol Alvarez Bondoc | ||||
| 20. Florence D. Quitugua | 58. Antonio Dela Cruz Cabrera | ||||
| 21. Gregorio Taga Cepeda | 59. Judy B. Quinata | ||||
| 22. Juanita Manibusan Manibusan | 60. Ramon Blas Peredo | ||||
| 23. Marie Rita Perez Borja | 61. Bebbiana Hernandez Tarusan | ||||
| 24. Anthony S.N. Bayona | 62. Doreen Connie Aguon Santos | ||||
| 25. Pilar Taitano Garrido | 63. Lynda M.E. Hiton | ||||
| 26. Bonifacio Panlilio Valencia | 64. Joaquin Rosario Quidachay | ||||
| 27. LucyMarie Siguenza Ignacio | 65. Catalina Iriarte Duenas | ||||
| 28. Norma Jean Santos Abelon | 66. Norma Tarusan Torres | ||||
| 29. Jesse C. Lizama c/o Jessie J.C. Lizama | 67. Cynthia Doria Cruz | ||||
| 30. Rufilino Mundo Mendiola | 68. Herman Richard Pablo | ||||
| 31. David Junior Mendiola | 69. Dennis Jay Quinones | ||||
| 32. Margarita M. Mendiola | 70. Benito David Matanane | ||||
| 33. Elizabeth S.N. Muna | 71. Anthony Esteves Santos | ||||
| 34. Mary Castro Fejeran | 72. Bernadette Ann Diego | ||||
| 35. Anthony Mariono Anderson | 73. Agustín Lasala Osera | ||||
| 36. Clarissa Blas Borja | 74. Gina Rae Diego San Nicolas | ||||
| 37. Lorna Blas Borja | 75. Jesus Cruz Fejeran | ||||
| 38. Jacqueline Rose DeWitz | 76. Elizabeth Mendiola Hudson | ||||
C. Guam Police Department
1. Lot 7054-1, Yigo
2. Lot 15, Block F, Tract 9, Barrigada Heights
3. Lot 527 Merizo
4. Lot 11-1, Tract 9, Block D, Barrigada
D. Grant of Right of Way- Lot 11-1, Tract 9, Block D, Barrigada
E. Lot 10122-12, Dededo
F. Piti Mayor’s Office
G. Bill 305-38 (COR)
VII. Public Comment (s)
VIII. Next Meeting – Thursday, June 18, 2026 at 1:00PM, CLTC Conference Room,
Suite 223, ITC Building, 590 S. Marine Corp. Drive, Tamuning, Guam
IX. Adjournment






