Joint Information Center - JIC Release No. 869 November 26, 2021, 2:05 p.m. (ChST)
        
      
	  
      
     
	
    
    
      
        
        
         
          
            
              
                
                  
                    
                      
                                             Joint Information Center - JIC Release No. 869 November 26, 2021, 2:05 p.m. (ChST)
                       PRESS RELEASE
                       
                                                                                
                        
                        
                           
                            Joint Information Center - JIC Release No. 869
	November 26, 2021, 2:05 p.m. (ChST)
	Cumulative COVID-19 Test Results: Nine New Cases, 12 Hospitalized;
	Revised COVID-19 Vaccination and Testing Schedule
	12 Hospitalized for COVID-19
	
		
			
			
			
			
			
		
		
			
				| 
						CENSUS as of 10 a.m. | 
						GMH | 
						GRMC | 
						USNH | 
						TOTAL | 
			
				| 
						COVID-19 Admission | 
						8 | 
						4 | 
						- | 
						12 | 
			
				| 
						Pediatric Admissions | 
						0 | 
						- | 
						- | 
						0 | 
			
				| 
						ICU  | 
						2 | 
						0 | 
						- | 
						2 | 
			
				| 
						Ventilator | 
						1 | 
						0 | 
						- | 
						1 | 
		
	
 
	 
	
		
			
			
			
			
		
		
			
				| 
						VACCINE STATUS | 
						VACCINATED | 
						UNVACCINATED | 
						INELIGIBLE (0-4 years old) | 
			
				| 
						Hospitalized | 
						6 | 
						6 | 
						0 | 
			
				| 
						Total in Population* | 
						125,151 | 
						16,456 | 
						12,229 | 
			
				| 
						Rate per 100,000 Population | 
						5 | 
						36 | 
						0 | 
		
	
 
	SPECIAL NOTE: Based on today's data, if we were to compare two (2) hypothetical populations of 100,000 people each, vaccinated versus unvaccinated, there would be 5 vaccinated people hospitalized for COVID-19 compared to 36 unvaccinated people hospitalized for COVID- 19. The risk of being hospitalized for COVID-19 is about 7 times higher for the unvaccinated as compared to the vaccinated. *Estimated population is based on DPHSS Immunization Program analysis of 2020 Census data. Updates are expected pending further Census 2020 data breakdown.
	 
	Cumulative COVID-19 Test Results: Nine New Cases of COVID-19
	Today, the Department of Public Health and Social Services (DPHSS) reported two (2) new cases of COVID-19 from 39 specimens analyzed on November 25.
	An additional seven (7) cases were also reported today as a result of complete analysis and case submissions from other clinics for preliminary COVID-19 test results reported on November 25. The official case count for Thursday, November 25 is as follows:
	To date, there have been a total of 19,155 officially reported cases, 263 deaths, 1,729 cases in active isolation, and 17,163 not in active isolation. The CAR Score is 0.9.
	
		
			
			
			
		
		
			
				| 
						FREE COVID-19 VACCINATION CLINICS (AGES 5 AND OVER) 
						Pfizer-BioNTech, Moderna, Johnson & Johnson | 
			
				| 
						Every day EXCEPT  
						Thursdays and Sundays 
						11 a.m. - 5 p.m. | 
						University of Guam Field House, Mangilao 
						Register at tinyurl.com/vaxguam  
						Walk-ins are welcome, but appointments will be expedited. Please bring appointment confirmation and proof of identity. Last appointment is 30 minutes before closing. | 
			
				| 
						Mondays, Thursdays and Fridays: 10 a.m. - 6 p.m. 
 
						Saturdays: 9 a.m. - 5 p.m. 
						Sundays: 1 p.m. - 4 p.m.  | 
 
						DPHSS Northern Region Community Health Center, Dededo 
						Call (671) 635-4418/7400 to schedule an appointment. Last appointment is 30 minutes before closing. Walk-ins welcome. 
						Curbside vaccination available for people with disabilities.Register at tinyurl.com/covidstopswithme
 | 
			
				| 
						Tuesdays and Wednesdays: 10 a.m. - 6 p.m.
 
 
						Saturdays: 9 a.m. - 12 p.m.  | 
						DPHSS Southern Region Community Health Center, Inalåhan 
						Call (671) 828-7604/5/7518 to schedule an appointment. Last appointment is 30 minutes before closing. Walk-ins welcome.Curbside vaccination available for people with disabilities.
 
						Register at tinyurl.com/covidstopswithme | 
			
				| 
 
						Saturday, December 11 
						4 p.m - 7 pm | 
						Father Dueñas Memorial School Phoenix Center, Mangilao 
						Children’s first and second dose vaccination clinic. Will accommodate adults first, second and booster doses. Pfizer-BioNTech and Moderna vaccines available. 
						Register at guamcovid.com | 
		
	
 
	
		
			
			
			
		
		
			
				| 
						FREE COVID-19 COMMUNITY TESTING  
						For more information, visit dphss.guam.gov/covid-19-testing.  | 
			
				| 
 
						Saturday, Nov. 27 | 
						8 a.m. -  
						11 a.m. | 
						Old Carnival Grounds, Tiyan, Barrigada 
						Rapid COVID-19 testing will be offered on a first-come, first-served basis while supplies last. Four per vehicle. No symptoms are needed. Bring a photo ID. | 
		
	
 
	
	Requirements for Minors to Receive the Pfizer-BioNTech COVID-19 Vaccine:
	- 
		
			Parent/legal guardian must provide minor’s birth certificate  
- 
		
			Parent/legal guardian must have a government-issued photo identification (ID) 
- 
		
			Minor must be accompanied by a parent or legal guardian 
-